sSpec Number: | SL86G |
CPU Speed: | 1.60 GHz |
PCG: | |
Bus Speed: | 533 MHz |
Bus/Core Ratio: | 12 |
L2 Cache Size: | 2 MB |
L2 Cache Speed: | 1.6 GHz |
Package Type: | Micro-FCPGA |
Manufacturing Technology: | 90 nm |
Core Stepping: | C0 |
CPUID String: | 06D8h |
Thermal Design Power: | 27W |
Thermal Specification: | 100°C |
VID Voltage Range: | 1.287V-1.4V |
Product Documentation: | |
http://support.intel.com/support/processors/sb/CS-028967.htm | |
Quelle: | |
http://processorfinder.intel.com/ |