sSpec Number: | SL7PG |
CPU Speed: | 3.40 GHz |
PCG: | |
Bus Speed: | 800 MHz |
Bus/Core Ratio: | 17 |
L2 Cache Size: | 1 MB |
L2 Cache Speed: | 3.4 GHz |
Package Type: | Micro-FCPGA |
Manufacturing Technology: | 90 nm |
Core Stepping: | E0 |
CPUID String: | 0F41h |
Thermal Design Power: | 103W |
Thermal Specification: | 72°C |
VID Voltage Range: | 1.287V-1.4V |
Product Documentation: | |
http://support.intel.com/support/processors/sb/CS-028967.htm | |
Quelle: | |
http://processorfinder.intel.com/ |