System Core | |
---|---|
Processor | Intel® Core™ i7-3610QE (2.3/3.3 GHz, 6 MB cache) Intel® Core™ i5-3610ME (2.7/3.3 GHz, 3 MB cache) Intel® Celeron™ 1020E (2.2 GHz, 2 MB cache) |
Chipset | Intel® HM76 PCH(Nuvo-3120) |
Graphics | Integrated Intel® HD Graphics 4000 Controller |
Memory | 1x 204-pin SO-DIMM sockets, up to 8 GB DDR3 1333/1600 MHz SDRAM |
I/O Interface | |
---|---|
Ethernet | 1x Gigabit Ethernet port by Intel® 82579LM 1x Gigabit Ethernet ports by Intel® i210 |
Video Port | 1x DVI-I connector for VGA/DVI output, supporting 2048x1536 (VGA) or 1920x1080 (DVI) resolution 2x DisplayPort, supporting 2560x1600 resolution |
USB | 4x USB 3.0 ports and 2x USB 2.0 ports |
Serial Port | 2x software-programmable RS-232/422/485 (COM1 & COM2) |
Isolated DIO | 4x isolated DI with COS interrupt and 4x isolated DO |
Audio | 1x mic-in and speaker-out |
Storage Interface | |
---|---|
SATA HDD | 1x Internal SATA port for 2.5” HDD/SSD |
mSATA | 1x full-size mSATA (SATA/USB/W_DISABLE#) with USIM socket |
Expansion Bus | |
---|---|
Mini PCI-E | 1x full-size mini PCI Express socket with USIM socket 1x half-size mini PCI Express socket |